Description
| Form factor | M.2 2280 |
| Interface | NVMeâ„¢ PCIe Gen 3.0 x 4 Lanes |
| Capacities2 | 250GB, |
| NAND | 3D |
| Encrypted | XTS-AES 256-bit Encryption |
| Sequential Read/Write1 | 250GB – up to 2,000/1,100MB/s |
| Random 4K Read/Write1 | 250GB – up to 150,000/180,000 IOPS |
| Total Bytes Written (TBW)3 | 250GB – 150TBW |
| Power Consumption | .0032W Idle / .08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Storage temperature | -40°C ~ 85°C |
| Operating temperature | 0°C ~ 70°C |
| Dimensions | 80mm x 22mm x 3.5mm |
| Weight | 250GB – 6.6g |
| Vibration operating | 2.17G Peak (7-800Hz) |
| Vibration non-operating | 2.17G Peak (7-800Hz) |
| MTBF | 2,000,000 |


























Reviews
There are no reviews yet.