Description
DESCRIPTION :
| Adjustable Single/Multi 12V Rail | No | |
| ATX Connector | 1 | |
| ATX12V Version | v2.52 | |
| Continuous output rated temperature C | 50°C | |
| Continuous power W | 850 Watts | |
| Fan bearing technology | Rifle Bearing | |
| Fan size mm | 135mm | |
| MTBF hours | 100,000 hours | |
| Multi-GPU ready | Yes | |
| Warranty | Three Years | |
| 80 PLUS Efficiency | Gold | |
| PSU Form Factor | ATX | |
| iCUE Compatibility | No | |
| Zero RPM Mode | Yes | |
| Cable Type | Low-Profile, All Black | |
| Dimensions | 150mm x 86mm x 160mm | |
| EPS12V Connector | 2 | |
| EPS12V Version | v2.92 | |
| Floppy Connector | 0 | |
| Modular | Fully | |
| PCIe Connector | 6 | |
| SATA Connector | 12 | |
| PATA Connector | 4 | |
| Modern Standby Compatible | Yes |
| MODEL | RPS0120 | |
|---|---|---|
| PART NO. | CP-9020196/75-003894 | |
| AC Input Rating | ||
| AC INPUT | 100-240V | |
| INPUT CURRENT | 10A-5A | |
| FREQUENCY | 47~63Hz | |
| Max Load | Max Output | |
| +3.3V | 20A | 150W |
| +5V | 20A | |
| +12V | 70.8A | 849.6W |
| -12V | 0.3A | 3.6W |
| +5VSB | 3A | 15W |
| TOTAL POWER | 850W | |

















Reviews
There are no reviews yet.