Description
DESCRIPTION :
| Weight | 1.95 | |
| Adjustable Single/Multi 12V Rail | No | |
| ATX Connector | 1 | |
| ATX12V Version | v2.4 | |
| Continuous output rated temperature C | 50°C | |
| Continuous power W | 1000 Watts | |
| Fan bearing technology | Fluid Dynamic Bearing | |
| Fan size mm | 135mm | |
| MTBF hours | 100,000 hours | |
| Multi-GPU ready | YES | |
| Power | 1000 Watts | |
| Warranty | Three years | |
| 80 PLUS Efficiency | Platinum | |
| PSU Form Factor | ATX | |
| iCUE Compatibility | No | |
| Zero RPM Mode | Yes | |
| Cable Type | Low-Profile, All Black | |
| C-Link Ready | No | |
| Dimensions | 150mm x 86mm x 180mm | |
| EPS12V Version | 2 | |
| Floppy Connector | 1 | |
| Modular | Fully | |
| PCIe Connector | 8 | |
| Plug Type | NA | |
| SATA Connector | 16 | |
| Special Technology | OVP (Over Voltage) | |
| UVP (Under Voltage) | ||
| SCP (Short Circuit) | ||
| OTP (Over Temp) | ||
| OPP (Over Power) | ||
| Protections | Yes |
















Reviews
There are no reviews yet.