Description
DESCRIPTION :
| SPECIFICATIONS | ||
| PACKAGE CONTENTS | Mouse | |
| User documentation | ||
| PHYSICAL SPECIFICATIONS | Height: 136 mm | |
| Width: 72 mm | ||
| Depth: 41 mm | ||
| Weight: 144 grams,mouse plus cable | ||
| Weight: 108 grams, mouse without cable | ||
| Length Cable: 2.1 m | ||
| TECHNICAL SPECIFICATIONS | Fusion Engine hybrid sensor | |
| 8 programmable buttons | ||
| On-the-fly DPI Switching | ||
| 32-bit ARM processor | ||
| 1 millisecond report | ||
| High-speed clicking | ||
| Full-speed USB | ||
| TRACKING | Resolution: 240-4000 dpi | |
| Max. acceleration: >16G 1Tested on Logitech G240 Gaming Mouse Pad | ||
| Max. speed: >500 ips 2Tested on Logitech G240 Gaming Mouse Pad | ||
| GLIDE | Dynamic coefficient of friction -: .09 µ (k)3Tested on wood-veneer desktop. | |
| Static coefficient of friction -: .14 µ (s)4Tested on wood-veneer desktop. | ||
| Microprocessor: 32-bit | ||
| RESPONSIVENESS | USB data format: 16 bits/axis | |
| USB report rate: 1000 Hz (1ms) | ||
| DURABILITY | Feet: 250 km (155.3) | |
| REQUIREMENTS | Windows® 8, Windows 8.1, Windows 7 or Windows Vista® | |
| Powered USB port | ||
| Internet connection and 100MB hard drive space (for optional software download5Download Logitech Gaming Software | ||
| PART NUMBER | 910-004067 | |
















Reviews
There are no reviews yet.